Goals & Alerts
Track progress and stay informed
flag Revenue Goals
Monthly Revenue Goal
April 2026 Target: $400,000
$387,400
97% — Based on March run rate
97%
$0$200K$400K
Annual Revenue Goal
2026 Target: $4,800,000
$1.42M
30% — On track (Q1 complete)
30%
$0$2.4M$4.8M
trending_up Customer Growth
March New Customers
847
Goal: 500 new customers/month
Goal Exceeded!
+69.4% above target
Jan 2026624 (+24.8%)
Feb 2026720 (+44.0%)
Mar 2026847 (+69.4%)
notifications_active Alert Rules
Revenue Drop Alert
Triggers when daily revenue drops >10% below average
Active
Negative Review Spike
Triggers on 3+ negative reviews in 24 hours
Active
Goal Milestone Reached
Notifies when 50%, 75%, or 100% of a goal is hit
Active
Staff Overtime Threshold
Triggers when any employee exceeds 45 hrs/week
Paused
Alert History
Last 10 alerts| Timestamp | Type | Alert | Location | Status |
|---|---|---|---|---|
| Apr 1, 8:02am | Goal | Monthly revenue goal 97% reached | All | Active |
| Mar 31, 6:14pm | Goal | Customer growth goal exceeded (847/500) | All | Resolved |
| Mar 29, 2:30pm | Revenue | Daily revenue 12% below average at HB | HB | Resolved |
| Mar 27, 9:45am | Goal | Monthly revenue 75% milestone reached | All | Resolved |
| Mar 24, 11:20am | Review | 3 negative Yelp reviews in 6 hours | Costa Mesa | Resolved |
| Mar 22, 4:15pm | Revenue | Daily revenue 11% below average at Irvine | Irvine | Resolved |
| Mar 20, 10:00am | Goal | Monthly revenue 50% milestone reached | All | Resolved |
| Mar 18, 7:30pm | Revenue | Daily revenue 14% below average at Anaheim | Anaheim | Resolved |
| Mar 15, 3:00pm | Goal | New 5-star Google review milestone: 550 total | All | Resolved |
| Mar 12, 8:45am | Staff | Carlos Mendez at 44 hrs (approaching 45 limit) | HB | Resolved |
Alert Delivery Preferences
| Alert Type | In-App | SMS | |
|---|---|---|---|
| Revenue Alerts | |||
| Review Alerts | |||
| Goal Milestones | |||
| Staff Alerts |